Ettalong carnival 2019
Another great result for the club at the Ettalong carnival on the 25th May 2019.
Members results in relationship to their age grouping:
Swimmers Name | Placing | Points |
---|---|---|
Paige Tomkins | 1st | 40 |
Suzie Haddad | 3rd | 34 |
Sharon Carpenter | 7th | 33 |
Jenni Goodhew | 12th | 9 |
Heather Rouen | 2nd | 39 |
Elly Ramon | 3rd | 37 |
Lesley Thompson | 7th | 30 |
Annie Cook | 7th | 28 |
Kim Beazley | 1st | 40 |
Russell McLeod | 3rd | 36 |
Lindsay Risk | 11th | 25 |
Brian Sutton | 7th | 24 |
The Relay results:
Woman’s 200 free relay 120+ 1st place
Paige Tomkins, Jenni Goodhew, Sharon Carpenter and Suzie Haddad.
Woman’s 200 free relay 280+ 1st place
Heather Rouen, Lesley Thompson, Annie Cook and Elly Ramon.
Men’s Relay was disqualified!
Total Club Points
These points are included in the Annual Tally
1 | NWO Wett Ones | 1058 |
2 | NWG Warringah | 692 |
3 | NML Manly | 682 |
4 | NNC Novocastrian | 566 |
5 | NMT Maitland | 537 |
6 | NCT Campbelltown Collegians | 427 |
7 | NRY Ryde | 349 |
8 | NWY Wyong Wobbygongs | 313 |
9 | NMS Lake Macquarie Crocs Masters S | 304 |
10 | NSP Seaside Pirates | 293 |
11 | NMM Myall Masters Swimming Club | 253 |
12 | NPM Port Macquarie | 238 |
13 | NBM Blue Mountains Phoenix | 199 |
14 | NHS North Shore | 190 |
15 | NET Ettalong Pelicans Swimming Club | 157 |
16 | NLP Liverpool Leatherjackets | 150 |
17 | NBT Blacktown City | 119 |
18 | NNS North Sydney | 108 |
19 | NTN Tuggeranong | 107 |
20 | NWS Wests Auburn | 71 |
Average Club Points
Place | Club | Points | Swimmers |
---|---|---|---|
1 | NBM Blue Mountains Phoenix | 39.8 | 5 |
2 | NHS North Shore | 38 | 5 |
3 | NML Manly | 37.89 | 18 |
4 | NLP Liverpool Leatherjackets | 37.5 | 4 |
5 | NWG Warringah | 36.42 | 19 |
6 | NCT Campbelltown Collegians | 35.58 | 12 |
7 | NNC Novocastrian | 35.38 | 16 |
8 | NRY Ryde | 34.9 | 10 |
9 | NWY Wyong Wobbygongs | 34.78 | 9 |
10 | NWO Wett Ones | 34.13 | 31 |

