Club Calendar
Campbelltown Masters Swimming Club develops a swimming program each year to try and accomodate the Aerobic and Endurance components of the club competition. It is designed to assist in the completion of either the clubs E500 program or the Masters E1000 program.
Listed below are the Sunday swim meets of the club and the suggested program for each meet, as well as social events, meetings and carnivals that occur throughout the year. Wednesday meets are less structured and are designed for you to have the freedom to swim whatever stroke or distance you want.
You can also download a copy of the 2023 program, but this doesn’t include the social events.
This program is purely a suggestion. It is not expected that members follow the program. If you are unable to swim a stroke or a distance mentioned, don’t let that put you off coming. We accommodate all levels of ability at all club swim meets. Carnival attendance is also optional. But is a great way to support the club even if you choose not to compete.
Suggested Swims
To accomodate the Aerobic and Endurance components of the club competition, a recommended program is developed yearly
Meetings
Club Meetings are usually held once a month following the Sunday morning swim
Social Events
The club has a very busy social calendar with something for everyone
Carnivals
As a club member you can attend both state, interstate and international carnivals held throughout the year
Abbreviations / Key
FR – Freestyle
BK – Backstroke
BR – Breaststroke
FLY – Butterfly
IM – Individual Medley (FLY, BK, BR, FR)
Ch – Your choice of stroke
WU – Warm up swim before sprint races, eg 200 WU is 200m in your choice of stroke
HCP – Handicapped races (based on swimmers times the swimmers start the race at staggered intervals)
Note – On all 800/400 HCP days 200m HCP swims will be availabe, ask Club Captain.
Any 2 – choose any 2 swims from the list of swims
Swap – swap the listed swims for one longer distance swim
Your Choice – Wednesday club swims don’t follow a program
TR – Training sessions after sprint days on request when time is available
Shoot Out – where the top 4 people in the point score battle it out together in all the races
Endurance Swims – aerobic swim with your choice of stroke and distance including 200m, 400m, 800m, 1500m, 30min, 45min, 60min
H to H – Head to head challenge
SC – Short course (25m pool)
LC – Long course (50m pool)
BPS – carnival where swimmers earn points for the Branch Point Score
SOPAC – Sydney Olympic Park Aquatic Centre
January
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan1 | Any 2 - Or Swap 200Ch - 400BK - 800FR Late start at 9:30am |
Jan4 | Your Choice |
Jan8 | 800BR (200m HCP see notes) 400FR HCP |
Jan11 | Your Choice |
Jan14 | Masters Endurance Swims Launch Glenbrook Pool |
Jan15 | Endurance swims |
Jan18 | Your Choice |
Jan22 | 200WU 100FLY - 100FR - 50BK - 50BR HCP TR |
Jan25 | Your Choice |
Jan28 | Campbelltown Carnival CPR Course |
Jan29 | Any 2 - Or Swap 200Ch - 400Ch - 800IM/Ch |
February
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Feb1 | Your Choice |
Feb5 | 400WU 100BR - 50FR - 50FLY - 50BK HCP TR |
Feb8 | Your Choice |
Feb11 | Myall Lakes Carnival |
Feb12 | Any 2 - Or Swap 200Ch - 400BK - 800FLY/Ch |
Feb15 | Your Choice |
Feb19 | 800BK 400IM/Ch HCP |
Feb22 | Your Choice |
Feb25 | Blacktown Carnival |
Feb26 | 200WU 100BK - 50BK - 50FR - 50BR HCP |
Feb26 | Club AGM at the pool |
March
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mar1 | Your Choice |
Mar5 | Endurance swims |
Mar8 | Your Choice |
Mar11 | Cessnock Carnival |
Mar12 | 200WU 200BK - 100FR - 50FLY - 50FR HCP TR and Shoot Out |
Mar15 | Your Choice |
Mar19 | Any 2 - Or Swap 200BR/Ch - 400BR - 800FR |
Mar19 | Club Presentation Day Magnolia Club, Harrington Park crn Forestgrove Drive & Wingham Ave |
Mar22 | Your Choice |
Mar26 | 400WU 100BK - 100FLY - 50BR - 25FLY - 25FR HCP TR |
Mar29 | Your Choice |
April
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Apr1 | MSNSW LC Championship |
Apr2 | Endurance swims |
Apr2 | MSNSW LC Championship |
Apr5 | Your Choice |
Apr9 | Any 2 - Or Swap 200Ch - 400BR - 800BK |
Apr12 | Your Choice |
Apr16 | 400WU 100IM - 50BK - 50FLY - 25FR - 25BR HCP TR |
Apr18 | Masters Nationals Hobart, Tasmania |
Apr19 | Masters Nationals Hobart, Tasmania |
Apr19 | Your Choice |
Apr20 | Masters Nationals Hobart, Tasmania |
Apr21 | Masters Nationals Hobart, Tasmania |
Apr22 | Masters Nationals Hobart, Tasmania |
Apr23 | 800FLY 400BR/Ch HCP |
Apr23 | Endurance swims |
Apr23 | Masters Nationals Hobart, Tasmania |
Apr26 | Your Choice |
Apr30 | Endurance swims |
May
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
May3 | Your Choice |
May6 | MSNSW Annual General Meeting SOPAC + Masters Trivia Night |
May7 | 400WU 100BK - 50BR - 50FR - 25BK - 25FLY HCP TR |
May10 | Your Choice |
May14 | Any 2 - Or Swap 200Ch - 400FLY/Ch - 800BR |
May17 | Your Choice |
May20 | Ettalong Carnival |
May21 | Any 2 - Or Swap 200Ch - 400FR - 800FLY/Ch |
May24 | Your Choice |
May28 | 800FR 400IM/Ch HCP |
May31 | Your Choice |
June
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jun4 | 400WU 100IM - 50FLY - 50BK - 25BR - 25BK HCP TR and Shoot Out |
Jun7 | Your Choice |
Jun10 | Any 2 - Or Swap 200Ch - 400BK - 800IM/Ch |
Jun14 | Your Choice |
Jun18 | Endurance swims |
Jun18 | Seaside Pirates Carnival |
Jun21 | Your Choice |
Jun25 | 200FR 800BK HCP |
Jun28 | Your Choice |
July
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jul2 | 400WU 100FR - 100IM - 50BK - 25FLY - 25FR HCP TR |
Jul5 | Your Choice |
Jul9 | Any 2 - Or Swap 200Ch - 400BR - 800IM/Ch |
Jul9 | State Relays - SOPAC TBC may be 16th July |
Jul12 | Your Choice |
Jul16 | 800FLY/Ch 400FR HCP |
Jul19 | Your Choice |
Jul23 | Warringah Carnival |
Jul26 | Your Choice |
Jul30 | 200 or 400WU 100FLY - 50FR - 50BR - 25FR - 25BK HCP TR |
August
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug2 | FINA World Masters - Japan |
Aug2 | Your Choice |
Aug3 | FINA World Masters - Japan |
Aug4 | FINA World Masters - Japan |
Aug5 | FINA World Masters - Japan |
Aug6 | Any 2 - Or Swap 200Ch - 400IM/Ch - 800BR |
Aug6 | FINA World Masters - Japan |
Aug7 | FINA World Masters - Japan |
Aug8 | FINA World Masters - Japan |
Aug9 | FINA World Masters - Japan |
Aug9 | Your Choice |
Aug10 | FINA World Masters - Japan |
Aug11 | FINA World Masters - Japan |
Aug13 | 800BK 400FLY/Ch HCP |
Aug16 | Your Choice |
Aug20 | 200WU 100BR - 50BK - 50FLY - 25BR - 25FLY HCP TR |
Aug23 | Your Choice |
Aug27 | Endurance swims |
Aug30 | Your Choice |
September
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sep3 | Any 2 - Or Swap 200Ch - 400FR - 800FLY/Ch |
Sep3 | Ryde Carnival |
Sep6 | Your Choice |
Sep10 | 200WU 100FR - 100IM - 50BR - 50FLY - 25BK - 25BR HCP TR and Shoot Out |
Sep13 | Your Choice |
Sep16 | Canberra Carnival |
Sep17 | 200IM/Ch 800BR HCP |
Sep20 | Your Choice |
Sep24 | Endurance swims |
Sep27 | Your Choice |
October
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Oct1 | Any 2 - Or Swap 200Ch - 400FLY/Ch - 800FR |
Oct4 | Your Choice |
Oct8 | 200WU 200FLY - 100BR - 50FR - 50BR HCP TR and Shoot Out |
Oct11 | Your Choice |
Oct14 | Branch Long Course Woy Woy |
Oct15 | 800IM/Ch 400FR HCP |
Oct15 | Branch Long Course Woy Woy |
Oct18 | Your Choice |
Oct22 | Endurance swims |
Oct25 | Your Choice |
Oct29 | 400WU 100FLY - 50BK - 50FLY - 50FR HCP TR and Shoot Out |
November
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Nov1 | Your Choice |
Nov5 | 200BK 800FR HCP |
Nov5 | Manly Carnival |
Nov8 | Your Choice |
Nov11 | Masters Endurance Swims Day at Campbelltown Pool |
Nov12 | Endurance swims |
Nov15 | Your Choice |
Nov18 | Novocastrians Carnival |
Nov19 | Any 2 - Or Swap 200Ch - 400BK - 800BR |
Nov22 | Your Choice |
Nov26 | 200WU 200FR - 100BR - 100BK - 50FR HCP TR and Shoot Out |
Nov29 | Your Choice |
December
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Dec3 | Endurance swims |
Dec6 | Your Choice |
Dec9 | Masters Open Water at Parramatta Lake and BBQ |
Dec10 | Any 2 - Or Swap 200Ch - 400FR - 800BK |
Dec13 | Your Choice |
Dec17 | 200WU 200IM - 100FR - 50BK - 50FLY HCP Shoot Out and Morning Tea BBQ |
Dec20 | Your Choice |
Dec24 | Endurance swims Masters points no club points |
Dec27 | Your Choice |
Dec31 | Endurance swims Masters points no club points |