Wett Ones Carnival 2019
On the 6th April, 10 Campbelltown Masters Club members set out by train for the Wett Ones carnival. As you can see by the photos, a great time was had by all.
On an individual level, the following were the placings in age groups:
Paige 1st
Laura 3rd
Sharon 3rd
Jenni 7th
Kyle 7th
Victor 7th
Russell 5th
Kim 11th
Lindsay 3rd
Suzie 2nd
For the people who like the numbers, the club results were:
Total Club Points
These points are included in the Annual Tally
1 | NWO WETT ONES | 1532 |
2 | NWG WARRINGAH | 610 |
3 | NML MANLY | 427 |
4 | NCT CAMPBELLTOWN COLLEGIANS | 277 |
5 | NMT MAITLAND | 260 |
6 | NNS NORTH SYDNEY | 239 |
7 | NWL WOLLONGONG | 185 |
8 | NRY RYDE | 175 |
Average Club Points
Place | Club | Points | Swimmers |
---|---|---|---|
1 | NBM BLUE MOUNTAINS PHOENIX | 31.6 | 5 |
2 | NBT BLACKTOWN | 31.4 | 5 |
3 | NRY RYDE | 29.17 | 6 |
4 | NWG WARRINGAH | 29.05 | 21 |
5 | NWY WYONG WOBBYGONGS | 29 | 4 |
6 | NMT MAITLAND | 28.89 | 9 |
7 | NML MANLY | 28.47 | 15 |
8 | NCT CAMPBELLTOWN COLLEGIANS | 27.7 | 10 |
9 | NNS NORTH SYDNEY | 26.56 | 9 |
10 | NWL WOLLONGONG | 26.43 | 7 |



