Club Calendar
Campbelltown Masters Swimming Club develops a swimming program each year to try and accomodate the Aerobic and Endurance components of the club competition. It is designed to assist in the completion of either the clubs E500 program or the Masters E1000 program.
Listed below are the Sunday swim meets of the club and the suggested program for each meet, as well as social events, meetings and carnivals that occur throughout the year. Wednesday meets are less structured and are designed for you to have the freedom to swim whatever stroke or distance you want.
You can also download a copy of the 2025 program, but this doesn’t include the social events.
This program is purely a suggestion. It is not expected that members follow the program. If you are unable to swim a stroke or a distance mentioned, don’t let that put you off coming. We accommodate all levels of ability at all club swim meets. Carnival attendance is also optional. But is a great way to support the club even if you choose not to compete.
Suggested Swims
To accomodate the Aerobic and Endurance components of the club competition, a recommended program is developed yearly
Meetings
Club Meetings are usually held once a month following the Sunday morning swim
Social Events
The club has a very busy social calendar with something for everyone
Carnivals
As a club member you can attend both state, interstate and international carnivals held throughout the year
Abbreviations / Key
FR – Freestyle
BK – Backstroke
BR – Breaststroke
FLY – Butterfly
IM – Individual Medley (FLY, BK, BR, FR)
Ch – Your choice of stroke
WU – Warm up swim before sprint races, eg 200 WU is 200m in your choice of stroke
HCP – Handicapped races (based on swimmers times the swimmers start the race at staggered intervals)
Note – On all 800/400 HCP days 200m HCP swims will be availabe, ask Club Captain.
Any 2 – choose any 2 swims from the list of swims
Swap – swap the listed swims for one longer distance swim
Your Choice – Wednesday club swims don’t follow a program
TR – Training sessions after sprint days on request when time is available
Shoot Out – where the top 4 people in the point score battle it out together in all the races
Endurance Swims – aerobic swim with your choice of stroke and distance including 200m, 400m, 800m, 1500m, 30min, 45min, 60min
H to H – Head to head challenge
SC – Short course (25m pool)
LC – Long course (50m pool)
BPS – carnival where swimmers earn points for the Branch Point Score
SOPAC – Sydney Olympic Park Aquatic Centre
July
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Jul2 | Your Choice |
Jul6 | 400WU 100FR - 100IM - 50FLY - 25FR - 25FLY all HCP |
Jul9 | Your Choice |
Jul13 | Endurance swims |
Jul13 | Branch Relay Meet |
Jul16 | Your Choice |
Jul20 | Endurance swims |
Jul23 | Your Choice |
Jul26 | Ryde BPS Meet |
Jul27 | Any 2 200Ch - 400IM - 800BR |
Jul27 | Christmas in July Lunch Postponed to a later date TBC |
Jul30 | Your Choice |
August
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug3 | Atlantis Aquatic Centre Smeaton Grange 8:30am-11am 800BK 400FLY HCP |
Aug6 | Oran Park Leisure Centre 11am-1pm Your Choice |
Aug7 | Masters World Championships - Singapore |
Aug8 | Masters World Championships - Singapore |
Aug9 | Masters World Championships - Singapore |
Aug10 | Atlantis Aquatic Centre Smeaton Grange 8:30am-11am Endurance swims |
Aug10 | Masters World Championships - Singapore |
Aug11 | Masters World Championships - Singapore |
Aug12 | Masters World Championships - Singapore |
Aug13 | Oran Park Leisure Centre 11am-1pm Your Choice |
Aug13 | Masters World Championships - Singapore |
Aug14 | Masters World Championships - Singapore |
Aug17 | Oran Park Leisure Centre 10am-1pm Any 2 200Ch - 400FR - 800IM |
Aug20 | Oran Park Leisure Centre 11am-1pm Your Choice |
Aug24 | Oran Park Leisure Centre 10am-1pm 200WU 100BK - 100BR - 50BK - 25FLY - 25BR |
Aug27 | Oran Park Leisure Centre 11am-1pm Your Choice |
Aug31 | Oran Park Leisure Centre 10am-1pm Choice of 200/400/800 |
Aug31 | Branch LD Championships |
September
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sep3 | Your Choice |
Sep7 | Father's Day Endurance swims |
Sep10 | Your Choice |
Sep14 | 200WU 100FR - 100IM - 50BR - 50FLY - 25BK - 25BR all HCP |
Sep14 | Warringah BPS Meet |
Sep17 | Your Choice |
Sep20 | Masters 50th Celebration Function |
Sep20 | Leichhardt BPS Meet |
Sep21 | Choice of 2 : 200, 400 or 800 |
Sep24 | Your Choice |
Sep27 | 200IM 800FR HCP |
October
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Oct1 | Your Choice |
Oct5 | 800IM 400BK HCP |
Oct8 | Your Choice |
Oct11 | Masters NSW Short Course Championships |
Oct12 | Endurance swims |
Oct12 | Masters NSW Short Course Championships |
Oct15 | Your Choice |
Oct18 | Bunnings BBQ Fundraiser |
Oct18 | Australian Masters Games - Canberra |
Oct19 | 200WU 200FLY - 100BR - 50FR - 50BR all HCP Shoot Out |
Oct19 | Australian Masters Games - Canberra |
Oct20 | Australian Masters Games - Canberra |
Oct21 | Australian Masters Games - Canberra |
Oct22 | Your Choice |
Oct22 | Australian Masters Games - Canberra |
Oct23 | Australian Masters Games - Canberra |
Oct24 | Australian Masters Games - Canberra |
Oct25 | Australian Masters Games - Canberra |
Oct26 | Endurance swims |
Oct29 | Your Choice |
November
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Nov2 | Any 2 200Ch - 400BK - 800IM |
Nov2 | Manly BPS Meet |
Nov5 | Your Choice |
Nov9 | 400WU 100FLY - 50BK - 50FLY - 50FR all HCP Shoot Out |
Nov12 | Your Choice |
Nov15 | Port Macquarie BPS Meet |
Nov16 | Any 2 200Ch - 400Ch HCP |
Nov19 | Your Choice |
Nov23 | Any 2 200Ch - 400IM - 800BR |
Nov26 | Your Choice |
Nov30 | Endurance swims |
December
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Dec3 | Your Choice |
Dec6 | Novocastrian BPS Meet |
Dec7 | Endurance swims |
Dec10 | Your Choice |
Dec14 | 200WU 200FR - 100BR - 100BK - 50FR all HCP Shoot Out |
Dec17 | Your Choice |
Dec21 | Endurance swims Masters points for endurance swims |
Dec24 | Your Choice |
Dec28 | Endurance swims Masters points for endurance swims, no club points |
Dec31 | Your Choice |