Club Calendar
Campbelltown Masters Swimming Club develops a swimming program each year to try and accomodate the Aerobic and Endurance components of the club competition. It is designed to assist in the completion of either the clubs E500 program or the Masters E1000 program.
Listed below are the Sunday swim meets of the club and the suggested program for each meet, as well as social events, meetings and carnivals that occur throughout the year. Wednesday meets are less structured and are designed for you to have the freedom to swim whatever stroke or distance you want.
You can also download a copy of the 2025 program, but this doesn’t include the social events.
This program is purely a suggestion. It is not expected that members follow the program. If you are unable to swim a stroke or a distance mentioned, don’t let that put you off coming. We accommodate all levels of ability at all club swim meets. Carnival attendance is also optional. But is a great way to support the club even if you choose not to compete.
Suggested Swims
To accomodate the Aerobic and Endurance components of the club competition, a recommended program is developed yearly
Meetings
Club Meetings are usually held once a month following the Sunday morning swim
Social Events
The club has a very busy social calendar with something for everyone
Carnivals
As a club member you can attend both state, interstate and international carnivals held throughout the year
Abbreviations / Key
FR – Freestyle
BK – Backstroke
BR – Breaststroke
FLY – Butterfly
IM – Individual Medley (FLY, BK, BR, FR)
Ch – Your choice of stroke
WU – Warm up swim before sprint races, eg 200 WU is 200m in your choice of stroke
HCP – Handicapped races (based on swimmers times the swimmers start the race at staggered intervals)
Note – On all 800/400 HCP days 200m HCP swims will be availabe, ask Club Captain.
Any 2 – choose any 2 swims from the list of swims
Swap – swap the listed swims for one longer distance swim
Your Choice – Wednesday club swims don’t follow a program
TR – Training sessions after sprint days on request when time is available
Shoot Out – where the top 4 people in the point score battle it out together in all the races
Endurance Swims – aerobic swim with your choice of stroke and distance including 200m, 400m, 800m, 1500m, 30min, 45min, 60min
H to H – Head to head challenge
SC – Short course (25m pool)
LC – Long course (50m pool)
BPS – carnival where swimmers earn points for the Branch Point Score
SOPAC – Sydney Olympic Park Aquatic Centre
January
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan1 | Your Choice |
Jan5 | Any 2 200Ch - 400BK - 800FR |
Jan8 | Your Choice |
Jan12 | Any 2 200Ch - 800BR - 400FR HCP |
Jan15 | Your Choice |
Jan19 | 200WU 100FLY - 100FR - 50BK - 50BR all HCP |
Jan22 | Your Choice |
Jan26 | Endurance swims |
Jan29 | Your Choice |
February
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Feb1 | Campbelltown BPS Meet |
Feb2 | Endurance swims |
Feb5 | Your Choice |
Feb9 | 400WU 100BR - 50FR - 50FLY - 50BK all HCP |
Feb12 | Your Choice |
Feb15 | Myall BPS Meet |
Feb16 | Any 2 200Ch - 400BK - 800FLY |
Feb19 | Your Choice |
Feb23 | 200WU 100BK - 50BK - 50FR - 50BR HCP |
Feb23 | Club AGM after swimming |
Feb26 | Your Choice |
March
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mar1 | Blacktown BPS Meet |
Mar2 | Endurance swims |
Mar5 | Your Choice |
Mar9 | 200WU 200BK - 100FR - 50BR - 50FR all HCP Shoot Out |
Mar12 | Your Choice |
Mar15 | Cessnock BPS Meet |
Mar16 | Endurance swims |
Mar19 | Your Choice |
Mar23 | 800BK 400IM HCP |
Mar23 | Cessnock BPS Meet |
Mar26 | Your Choice |
Mar29 | Branch LC Championships |
Mar29 | Branch LC Championships |
Mar30 | Endurance swims |
April
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Apr2 | Your Choice |
Apr6 | 800FLY 400BR |
Apr8 | Masters Swimming Nationals - Melbourne |
Apr9 | Your Choice |
Apr9 | Masters Swimming Nationals - Melbourne |
Apr10 | Masters Swimming Nationals - Melbourne |
Apr11 | Masters Swimming Nationals - Melbourne |
Apr12 | Masters Swimming Nationals - Melbourne |
Apr13 | Any 2 200Ch - 400BR - 800FR |
Apr16 | Your Choice |
Apr20 | Easter Sunday Later Start Endurance swims |
Apr23 | Your Choice |
Apr27 | 800FLY 400FR HCP |
Apr30 | Your Choice |
May
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
May4 | 400WU 100BK - 50BR - 50FR - 25BK - 25FLY HCP |
May7 | Your Choice |
May10 | Masters AGM |
May11 | Mother's Day Any 2 200Ch - 400FLY - 800BR |
May14 | Your Choice |
May17 | Ettalong BPS Meet |
May18 | Endurance swims |
May21 | Your Choice |
May25 | Any 2 200Ch - 400BK - 800IM HCP |
May28 | Your Choice |
June
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jun1 | 400WU 100IM - 50FLY - 50BK - 25BR - 25FR all HCP Shoot Out |
Jun4 | Your Choice |
Jun8 | Endurance swims likely will move to Sat 7th |
Jun11 | Your Choice |
Jun15 | Any 2 200Ch - 400IM - 800BR |
Jun15 | Seaside Pirates BPS Meet |
Jun18 | Your Choice |
Jun22 | Any 2 200Ch - 400BR - 800FR |
Jun25 | Your Choice |
Jun28 | Wett Ones BPS Meet |
Jun29 | Endurance swims |
July
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Jul2 | Your Choice |
Jul6 | 400WU 100FR - 100IM - 50FLY - 25FR - 25FLY all HCP |
Jul9 | Your Choice |
Jul13 | Endurance swims |
Jul13 | Branch Relay Meet |
Jul16 | Your Choice |
Jul20 | Endurance swims |
Jul23 | Your Choice |
Jul26 | Ryde BPS Meet |
Jul27 | Any 2 200Ch - 400IM - 800BR |
Jul30 | Your Choice |
August
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug3 | 800BK 400FLY HCP |
Aug6 | Your Choice |
Aug7 | Masters World Championships - Singapore |
Aug8 | Masters World Championships - Singapore |
Aug9 | Masters World Championships - Singapore |
Aug10 | Endurance swims |
Aug10 | Masters World Championships - Singapore |
Aug11 | Masters World Championships - Singapore |
Aug12 | Masters World Championships - Singapore |
Aug13 | Your Choice |
Aug13 | Masters World Championships - Singapore |
Aug14 | Masters World Championships - Singapore |
Aug17 | Any 2 200Ch - 400FR - 800IM |
Aug20 | Your Choice |
Aug24 | 200WU 100BK - 100BR - 50BK - 25FLY - 25BR |
Aug27 | Your Choice |
Aug31 | Choice of 200/400/800 |
Aug31 | Branch LD Championships |
September
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sep3 | Your Choice |
Sep7 | Father's Day Endurance swims |
Sep10 | Your Choice |
Sep14 | 200WU 100FR - 100IM - 50BR - 50FLY - 25BK - 25BR all HCP |
Sep14 | Warringah BPS Meet |
Sep17 | Your Choice |
Sep20 | Masters 50th Celebration Function |
Sep20 | Leichhardt BPS Meet |
Sep21 | Choice of 2 : 200, 400 or 800 |
Sep24 | Your Choice |
Sep27 | 200IM 800FR HCP |
October
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Oct1 | Your Choice |
Oct5 | 800IM 400BK HCP |
Oct8 | Your Choice |
Oct11 | Masters NSW Short Course Championships |
Oct12 | Endurance swims |
Oct12 | Masters NSW Short Course Championships |
Oct15 | Your Choice |
Oct18 | Australian Masters Games - Canberra |
Oct19 | 200WU 200FLY - 100BR - 50FR - 50BR all HCP Shoot Out |
Oct19 | Australian Masters Games - Canberra |
Oct20 | Australian Masters Games - Canberra |
Oct21 | Australian Masters Games - Canberra |
Oct22 | Your Choice |
Oct22 | Australian Masters Games - Canberra |
Oct23 | Australian Masters Games - Canberra |
Oct24 | Australian Masters Games - Canberra |
Oct25 | Australian Masters Games - Canberra |
Oct26 | Endurance swims |
Oct29 | Your Choice |
November
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Nov2 | Any 2 200Ch - 400BK - 800IM |
Nov2 | Manly BPS Meet |
Nov5 | Your Choice |
Nov9 | 400WU 100FLY - 50BK - 50FLY - 50FR all HCP Shoot Out |
Nov12 | Your Choice |
Nov15 | Port Macquarie BPS Meet |
Nov16 | Any 2 200Ch - 400Ch HCP |
Nov19 | Your Choice |
Nov23 | Any 2 200Ch - 400IM - 800BR |
Nov26 | Your Choice |
Nov30 | Endurance swims |
December
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Dec3 | Your Choice |
Dec6 | Novocastrian BPS Meet |
Dec7 | Endurance swims |
Dec10 | Your Choice |
Dec14 | 200WU 200FR - 100BR - 100BK - 50FR all HCP Shoot Out |
Dec17 | Your Choice |
Dec21 | Endurance swims Masters points for endurance swims |
Dec24 | Your Choice |
Dec28 | Endurance swims Masters points for endurance swims, no club points |
Dec31 | Your Choice |